Course Map

Online Tee Times

 
+27
°
F
H: +30°
L: +
Fairlee
Thursday, 02 February
See 7-Day Forecast
Fri Sat Sun Mon Tue Wed
 
 
 
 
 
 
+27° + +35° +39° +38° +38°
-16° -18° + +24° +18° +20°

LMCC Golf Map

 Front 9

Hole 
Par
Blue
White
Gold
Red
Hole 1  3 (Red 4) 232  213 203 230
Hole 2  5 471  460 418 418
Hole 3  4 366 356 356 342
Hole 4  4 350 337 337 322
Hole 5  4 336 334 334 324
Hole 6  3 173 158 158 91
Hole 7  3 119 114 114 85
Hole 8  4 398 395 290 290
Hole 9  4 333 321 321 305
Front  34/35 2778 2688 2531 2407

 

 Back 9

Hole 
Par
Blue
White
Gold
Red
Hole 10  4 333 324 324 311
Hole 11  4 (Red 3) 372 369 250 115
Hole 12  5 542 504 402 402
Hole 13  5 557 517 502 502
Hole 14  4 380 373 373 360
Hole 15  3 198 188 188 97
Hole 16  4 373 371 365 365
Hole 17  3 170 160 83 83
Hole 18  4 321 313 313 300
Back 36/35 3246 3119 2800
2535
Total 70 6024 5807 5331 4942